CN/EN

Core business

Core business Groove of internal ring of the ball bearing

Groove of internal ring of the ball bearing

Product model Processing scope(mm) Processing accuracy(μm) Total power
(kw)
Weight of the machine tool
(kg)
Physical dimension
(cm)
d(D) b Wall thickness difference Ovality Swing at groove side Coarseness(Ra)
3MZ131A 3~12 4~10 2.5 1.5 4 0.63 2.52 1200 138×87×162
3MZ131C 8~20 7~14 3 4 0.63 2.52 1200 138×87×162
3MK131 3~12 4~10 2.5 1.5 4 0.63 2.52 1200 138×87×162
3MK133B 10~30 8~25 3 7 0.40 12 3500 210×185×180
3MKS135 17~50 8~40 4 7 0.40 15 4000 215×143×175
3MKS1310 50~100 10~50 4 7 0.40 15 4000 215×143×175
3MK1316 80~160 80 4 9 0.40 16 7000 310×195×190
3MZ1320 60~200 20~50 5.5 9 0.40 9.36 3500 172×150×167
3MB1325 80~250 125 7 9 0.40 16.86 7000 310×195×190
3MK1325 80~250 125 5 8 0.40 36 10000 310×195×190
3MK1340 200~400 150 10 12 0.63 36 10000 310×210×210
Top